» Deposits » Deposit Broker Rates
Account Type | Interest Rate |
---|---|
TFSA Sunrise Savings Account | 1.050% |
RRSP Savings Account | 1.050% |
* Rates subject to change without notice.
Interest is payable monthly at the rate(s) per annum, as offered.
Interest is paid on the total daily closing balance.
Eligible for:
.
Term | Interest Rate |
---|---|
30-59 Days | 3.210% |
60-89 Days | 3.210% |
90-119 Days | 3.520% |
120-179 Days | 3.520% |
180-269 Days | 3.500% |
270-364 Days | 3.500% |
* Rates subject to change without notice.
* Minimum deposit is $5,000.00.
* Certificates are non-redeemable before maturity.
Term | Compounded Annually | Paid Annually | Paid Monthly | Paid Semi-annually |
---|---|---|---|---|
1 years | 3.870% | 3.870% | 3.670% | 3.720% |
2 years | 3.510% | 3.510% | 3.310% | 3.360% |
3 years | 3.480% | 3.480% | 3.280% | 3.330% |
4 years | 3.400% | 3.400% | 3.200% | 3.250% |
5 years | 3.400% | 3.400% | 3.200% | 3.250% |
* Rates subject to change without notice.
* Minimum deposit is $1,000.00.
* Minimum deposit on monthly certificates is $5,000.00.
* Certificates are non-redeemable before maturity.
Term | New Business & Transfers | Renewals Only |
---|---|---|
1 years | 3.870% | 3.870% |
2 years | 3.510% | 3.510% |
3 years | 3.480% | 3.480% |
4 years | 3.400% | 3.400% |
5 years | 3.400% | 3.400% |
All rates are expressed in annual terms.
Deposits made in Canadian Dollars only.
For more information please contact us at 1-800-213-4282
www.versabank.com
Deposit Insurance
VersaBank is a member of the Canada Deposit Insurance Corporation.
For more information about what’s covered and how it works, click the digital symbol.
View list of VersaBank’s Deposit Register of Eligible products.
866-979-1919
140 Fullarton Street, Suite 2002 London, Ontario
09:00 AM - 22:00 PM